Chart / Tangga Lagu Barat Terbaru Juli 2012.
Ristizona - Ini merupakan posisi Tangga Lagu Barat pada minggu pertama bulan Juli 2012, biasanya tidak ada perubahan signifikan antara minggu ke-1 dan minggu ke-2. Pemuncak tangga lagu bulan ini adalah si cantik Carly Rae Jepsen dengan lagunya Call Me Maybe, yang sudah ada di chart selama 18 minggu.
Diposisi kedua ada Maroon 5 feat. Wiz Khalifa - Payphone yang sudah ada di chart selama 10 minggu , dan
Diposisi ketiga adalah Gotye feat. Kimbra - Somebody That I Used To Know harus rela turun ke posisi 3, Gotye feat. Kimbra ini berada di tangga lagu billboard selama 25 minggu. Cukup lama juga ya...
Diposisi ketiga adalah Gotye feat. Kimbra - Somebody That I Used To Know harus rela turun ke posisi 3, Gotye feat. Kimbra ini berada di tangga lagu billboard selama 25 minggu. Cukup lama juga ya...
Berikut daftar lengkap chart untuk bulan ini. Cekidot.
100 Lagu Barat Terbaru Juli 2012 Minggu ke-1 (Billboard Chart)Posisi | - | Penyanyi - Judul Lagu | Ket. |
1 | Carly Rae Jepsen - Call Me Maybe | ||
2 | Maroon 5 feat. Wiz Khalifa - Payphone | ||
3 | Gotye feat. Kimbra - Somebody That I Used To Know | ||
4 | Katy perry - Wide Awake | ||
5 | Rihanna - Where Have You Been | ||
6 | Ellie Goulding - Lights | ||
7 | fun. feat. Janelle Monae - We Are Young | ||
8 | Nicki Minaj - Starships | ||
9 | One Direction - What Makes You Beautiful | ||
10 | Usher - Scream | ||
11 | Flo Rida Featuring Sia - Wild Ones | ||
12 | David Guetta Feat. Sia - Titanium | ||
13 | The Wanted - Glad You Came | ||
14 | Pitbull - Back In Time | ||
15 | Kanye West, Pusha T, Big Sean, 2 Chain - Mercy | ||
16 | Luke Bryan - Drunk On You | ||
17 | Karmin - Brokenhearted | ||
18 | Justin Bieber - Boyfriend | ||
19 | Train - Drive By | ||
20 | Eric Church - Springsteen | ||
21 | Kelly Clarkson - Stronger (What Doesn't Kill You) | ||
22 | Calvin Harris - Feel So Close | ||
23 | Jason Mraz - I Won't Give Up | ||
24 | Neon Trees - Everybody Talks | ||
25 | Demi Lovato - Give Your Heart A Break | ||
26 | Kenny Chesney - Come Over | ||
27 | Gym Class Heroes Feat. Ryan Tedder - The Fighter | ||
28 | Wiz Khalifa - Work Hard, Play Hard | ||
29 | Eli Young Band - Even If It Breaks Your Heart | ||
30 | Drake Featuring Lil Wayne - The Motto | ||
31 | Drake Featuring Rihanna - Take Care | ||
32 | fun. - Some Nights | ||
33 | Katy Perry - Part Of Me | ||
34 | Kirko Bangz - Drank In My Cup | ||
35 | Calvin Harris Feat. Ne-Yo - Let's Go | ||
36 | Ca$h Out - Cashin' Out | ||
37 | Dierks Bentley - 5-1-5-0 | ||
38 | Havana Brown Feat. Pitbull - We Run The Night | ||
39 | One Direction - One Thing | ||
40 | 2 Chainz Feat. Drake - No Lie | ||
41 | Carrie Underwood - Good Girl | ||
42 | Maroon 5 - One More Night | ||
43 | Usher - Climax LMFAO - Sexy And I Know It | ||
44 | Rihanna Feat. Calvin Harris - We Found Love | ||
45 | LMFAO Feat. Lauren Bennett and GoonRock - Party Rock Anthem | ||
46 | Trey Songz - Heart Attack | ||
47 | Kip Moore - Somethin' 'Bout A Truck | ||
48 | Gloriana - (Kissed You) Good Night | ||
49 | Adele - Set Fire To The Rain | ||
50 | Brantley Gilbert - You Don't Know Her Like I Do | ||
51 | Cher Lloyd - Want U Back | ||
52 | Nicki Minaj Feat. 2 Chainz - Beez In The Trap | ||
53 | Linkin Park - Burn It Down | ||
54 | B.o.B Feat. Taylor Swift - Both Of Us | ||
55 | Little Big Town - Pontoon | ||
56 | Usher feat. Rick Ross - Lemme See | ||
57 | Grouplove - Tongue Tied | ||
58 | Flo Rida - Whistle | ||
59 | Toby Keith - Beers Ago | ||
60 | Hunter Hayes - Wanted | ||
61 | Young Jeezy Feat. Ne-Yo - Leave You Alone | ||
62 | Rita Ora - How We Do (Party) | ||
63 | Love And Theft - Angel Eyes | ||
64 | Alex Clare - Too Close | ||
65 | J. Cole Feat. Missy Elliott - Nobody's Perfect | ||
66 | Drake Feat. Lil Wayne - HYFR (Hell Yeah F*****g Right) | ||
67 | Rihanna Feat. Chris Brown - Birthday Cake | ||
68 | DJ Khaled Feat. Chris Brown, Rick Ross, Nicki Minaj and Lil Wayne - Take It To The Head | ||
69 | Josh Turner - Time Is Love | ||
70 | The Band Perry - Postcard From Paris | ||
71 | Jason Aldean - Fly Over States | ||
72 | Justin Bieber feat. Nicki Minaj - Beauty and a Beat | ||
73 | Of Monsters And Men - Little Talks | ||
74 | The Lumineers - Ho Hey | ||
75 | The Wanted - Chasing The Sun | ||
76 | Blake Shelton - Over | ||
77 | Jana Kramer - Why Ya Wanna | ||
78 | Keith Urban - For You | ||
79 | Dustin Lynch - Cowboys and Angels | ||
80 | Jennifer Lopez Feat. Pitbull - Dance Again | ||
81 | LoveRance Feat. IamSu and Skipper or 50 Cent - UP! | ||
82 | Drake Feat. The Weeknd - Crew Love | ||
83 | M83. - Midnight City | ||
84 | Nicki Minaj Feat. Chris Brown - Right By My Side | ||
85 | Lil Wayne feat. Big Sean - My Homies Still | ||
86 | Meek Mill feat. Drake - Amen | ||
87 | Travis Porter Feat. Tyga - Ayy Ladies | ||
88 | Lee Brice - Hard To Love | ||
89 | Imagine Dragons - It's Time | ||
90 | Zac Brown Band - No Hurry | ||
91 | Thompson Square - Glass | ||
92 | Driicky Graham - Snap Backs and Tattoos | ||
93 | Kelly Clarkson - Dark Side | ||
94 | Chris Brown - Turn Up The Music | ||
95 | Justin Bieber feat. Drake - Right Here | ||
96 | Michel Telo - Ai Se Eu Te Pego | ||
97 | The Black Keys - Gold On The Ceiling | ||
98 | Skrillex Feat. Sirah - Bangarang | ||
99 | B.o.B - So Good | ||
100 | Easton Corbin - Lovin' You Is Fun |
NB: blog ini hanya menampilkan tangga lagu barat versi billboard, jika ingin mendapatkan lagu-lagu tersebut silakan mengunjungi situs file sharing terdekat (idws, 4shared) atau mendapatkan secara legal di melon.co.id, langitmusik.com dll
Tangga lagu bulan sebelumnya : Tangga Lagu Barat Juni 2012
Komentar
Posting Komentar