"Tangga lagu barat ada?" itu adalah salah satu dari segelitir pertanyaan di blog ristizona. Karena adanya pertanyaan ini, kami berinisiatif untuk membuat postingan baru yang berisi tentang tangga lagu barat. Tapi muncul pertanyaan dari kami, lagu barat yang dimaksud itu apa? apa lagu jawa barat atau benar-benar lagu dari barat (western). Barat itu kalau dilebaykan maknanya jadi luas bung.
Kami sebenarnya ingin memposting kedua-duanya agar jumlah postingan diblog ini semakin banyak, tapi karena kesulitan mencari refensi tentang lagu sunda, kami memutuskan untuk memosting tangga lagu western saja. Jadi perlu ditekankan, lagu barat disini maksudnya bukan lagu Jawa Barat alias sunda tapi lagu dari wilayah bumi bagian barat, lagu western, lagunya orang bule.. dan untuk yang sedang mencari lagu sunda silahkan ke blog lain yang menyediakan.
Chart ini akan kami tambahkan setiap bulannya. Referensi postingan diambil dari billboard, majalah musik terkenal asal Amerika. Pemilihan billboard ini karena tanggal lagu billboard cukup dikenal di industri musik dan dijadikan tolak ukur bagi lagu-lagu populer di Amerika Serikat. Berikut tangga lagu / chart lagu terpopuler bulan Juni 2012.
100 Lagu Barat Terbaru Juni 2012 Minggu ke-2 (Billboard Chart)
Posisi | - | Penyanyi - Judul Lagu | Ket. |
1 | Gotye feat. Kimbra - Somebody That I Used To Know | ||
2 | Carly Rae Jepsen - Call Me Maybe | ||
3 | Maroon 5 feat. Wiz Khalifa - Payphone | ||
4 | fun. feat. Janelle Monae - We Are Young | ||
5 | Nicki Minaj - Starships | ||
6 | One Direction - What Makes You Beautiful | ||
7 | Flo Rida Featuring Sia - Wild Ones | ||
8 | Justin Bieber - Boyfriend | ||
9 | Rihanna - Where Have You Been | ||
10 | The Wanted - Glad You Came | ||
11 | Pitbull - Back In Time | ||
12 | Train - Drive | ||
13 | Usher - Scream | ||
14 | Ellie Goulding - Lights | ||
15 | Kelly Clarkson - Stronger (What Doesn't Kill You) | ||
16 | Luke Bryan - Drunk On You | ||
17 | Justin Bieber - Die In Your Arms | baru | |
18 | Karmin - Brokenhearted | ||
19 | Katy perry - Wide Awake | ||
20 | Eric Church - Springsteen | ||
21 | David Guetta Feat. Sia - Titanium | ||
22 | Calvin Harris - Feel So Close | ||
23 | Kanye West, Pusha T, Big Sean, 2 Chain - Mercy | ||
24 | Drake Featuring Rihanna - Take Care | ||
25 | Drake Featuring Lil Wayne - The Motto | ||
26 | Katy Perry - Part Of Me | ||
27 | Carrie Underwood - Good Girl | ||
28 | Jason Mraz - I Won't Give Up | ||
29 | Kirko Bangz - Drank In My Cup | ||
30 | Adele - Rumour Has It | ||
31 | Kip Moore - Somethin' 'Bout A Truck | ||
32 | Neon Trees - Everybody Talks | ||
33 | Usher - Climax | ||
34 | Demi Lovato - Give Your Heart A Break | ||
35 | Adele - Set Fire To The Rain | ||
36 | Rihanna Feat. Chris Brown - Birthday Cake | ||
37 | Ca$h Out - Cashin' Out | ||
38 | Tyga Feat. Lil Wayne - Faded | ||
39 | Rihanna Feat. Calvin Harris - We Found Love | ||
40 | Eli Young Band - Even If It Breaks Your Heart | ||
41 | Phillip Phillips - Home | ||
42 | LMFAO Feat. Lauren Bennett & GoonRock - Party Rock Anthem | ||
43 | LMFAO - Sexy And I Know It | ||
44 | Jason Aldean - Fly Over States | ||
45 | Gym Class Heroes Feat. Ryan Tedder - The Fighter | ||
46 | Wiz Khalifa - Work Hard, Play Hard | ||
47 | Flo Rida - Good Feeling | ||
48 | Nicki Minaj Feat. 2 Chainz - Beez In The Trap | ||
49 | Havana Brown Feat. Pitbull - We Run The Night | ||
50 | David Guetta Feat. Nicki Minaj - Turn Me On | ||
51 | Zac Brown Band - No Hurry | ||
52 | Jennifer Lopez Feat. Pitbull - Dance Again | ||
53 | Tim McGraw - Better Than I Used To Be | ||
54 | Gloriana - (Kissed You) Good Night | ||
55 | Kenny Chesney - Come Over | ||
56 | Dierks Bentley - 5-1-5-0 | ||
57 | Brantley Gilbert - You Don't Know Her Like I Do | ||
58 | Young Jeezy Feat. Ne-Yo - Leave You Alone | ||
59 | fun. - Some Nights | ||
60 | Trey Songz - Heart Attack | ||
61 | One Direction - One Thing | ||
62 | Drake Feat. Lil Wayne - HYFR (Hell Yeah F*****g Right) | ||
63 | LoveRance Feat. IamSu & Skipper or 50 Cent - UP! | ||
64 | B.o.B - So Good | ||
65 | Travis Porter Feat. Tyga - Ayy Ladies | ||
66 | Calvin Harris Feat. Ne-Yo - Let's Go | ||
67 | DJ Khaled Feat. Chris Brown, Rick Ross, Nicki Minaj & Lil Wayne - Take It To The Head | ||
68 | Toby Keith - Beers Ago | ||
69 | Hunter Hayes - Wanted | ||
70 | Miranda Lambert - Over You | ||
71 | Nicki Minaj Feat. Chris Brown - Right By My Side | ||
72 | Linkin Park - BURN IT DOWN | ||
73 | Grouplove - Tongue Tied | ||
74 | Alex Clare - Too Close | ||
75 | Taylor Swift - Eyes Open | ||
76 | Josh Turner - Time Is Love | ||
77 | B.o.B Feat. Taylor Swift - Both Of Us | ||
78 | 2 Chainz Feat. Drake - No Lie | ||
79 | J. Cole Feat. Missy Elliott - Nobody's Perfect | ||
80 | Of Monsters And Men - Little Talks | ||
81 | Love And Theft - Angel Eyes | ||
82 | Drake Feat. The Weeknd - Crew Love | ||
83 | The Band Perry - Postcard From Paris | ||
84 | Chris Brown - Turn Up The Music | ||
85 | Jay Sean feat. Pitbull - I'm All Yours | baru | |
86 | John Mayer - Shadow Days | ||
87 | Jana Kramer - Why Ya Wanna | ||
88 | M83. - Midnight City | ||
89 | Andy Grammer - Fine By Me | ||
90 | Rita Ora - How We Do (Party) | ||
91 | Dustin Lynch - Cowboys And Angels | ||
92 | Future - Same Damn Time | ||
93 | The Wanted - Chasing The sun | baru | |
94 | Usher feat. Rick Ross - Lemme See | ||
95 | John Legend Feat. Ludacris - Tonight (Best You Ever Had) | ||
96 | Rascal Flatts - Banjo | ||
97 | Phillip Phillips - We've Got Tonight | ||
98 | Michel Telo - Ai Se Eu Te Pego | ||
99 | Blake Shelton - Drink On It | ||
100 | Skrillex Feat. Sirah - Bangarang |
Komentar
Posting Komentar